Club Competition 2019
| Position | Club Member | Points |
|---|---|---|
| 1 | Dan Boyle | 60 |
| 2 | Glenn Murphy | 42.5 |
| 3 | Roy McCoy | 35 |
| 4 | Gerard Girvin | 30 |
| 5 | Stephen Montgomery | 22.5 |
| 6 | John McCourt | 20 |
| 7 | Gareth Peoples | 20 |
| 8 | Marty Buchanan | 17.5 |
| 9 | Paddy Trainor | 17.5 |
| 10 | Bill Bannon | 10 |
| 11 | Mark Buchanan | 10 |
| 12 | Alan Buchanan | 5 |
| 13 | Stevie Burns 2 | 5 |

