2025
Trip Schedule for 2025
| Date | Location | No. of Anglers |
|---|---|---|
| Sunday 1st June | Wicklow | 8 |
| Saturday 14th June | Ballycastle | 6 |
| Sunday 15th June | Ballycastle | 6 |
| Saturday 5th July | Ballycastle | 6 |
| Sunday 6th July | Ballycastle | 6 |
| Sunday 27th July | Downings | 10 |
| Saturday 2nd August | Ballycastle | 6 |
| Sunday 3rd August | Ballycastle | 6 |
| Sunday 10th August | Downings | 10 |
| 15th-22nd August | Norway | |
| Sunday 31st August | Ballycastle | 6 |
| Saturday 13th September | Ballycastle | 6 |
| Saturday 14th September | Ballycastle | 6 |
| Saturday 5th October | Ballycastle | 6 |
| Saturday 18th September | Ballycastle (Skate) | 4 |
| Sunday 19th September | Ballycastle (Skate) | 4 |

